Weekly contests
GRO Leaderboards
Follow the weekly Ads and Referral contests, view current rankings and see the GRO rewards assigned to each eligible rank.
Monday–Sunday
Top 10 rewards
Tie pool split
My rank included
Ads contest
Top Ads — Weekly
Ranking based on GRO earned from eligible Ads activity during the current weekly period.
Contest leaderboard Top Ads – Weekly Watch Ads and collect GRO. View leaderboard
Leaderboard — Ads earnings (GRO) (weekly)
This period ends in:
--:--:--
| # | User | Value | Reward |
|---|---|---|---|
| 1 | 03041979 | 0.38100000 | 1.00000000 GRO |
| 2 | Ryuk | 0.32400000 | 0.90000000 GRO |
| 3 | Khaal | 0.27500000 | 0.80000000 GRO |
| 4 | robik1 | 0.17800000 | 0.70000000 GRO |
| 5 | ingwar | 0.16800000 | 0.60000000 GRO |
| 6 | wawanbatosai | 0.15400000 | 0.50000000 GRO |
| 7 | dino66 | 0.13100000 | 0.40000000 GRO |
| 8 | mozart | 0.12100000 | 0.30000000 GRO |
| 9 | akx1971 | 0.11500000 | 0.20000000 GRO |
| 10 | payday | 0.10200000 | 0.10000000 GRO |
Ties are handled using a rank pool split. Payout entries appear in history as
contest:<id>.
Rules
Contest Rules
- Period: Monday-Sunday. Ranking by GRO earned from Ads. Split ties: if there is a tie, the rank prize is shared.
Referral contest
Top Affiliates — Weekly
Ranking based on eligible GRO affiliate earnings recorded during the current weekly period.
Affiliate contest Top Affiliates – Weekly Invite members and earn bonus GRO. View leaderboard
Leaderboard — Affiliate earnings (GRO) (weekly)
This period ends in:
--:--:--
| # | User | Value | Reward |
|---|---|---|---|
| 1 | Tresor | 0.02859517 | 1.00000000 GRO |
| 2 | revo001 | 0.00079189 | 0.90000000 GRO |
| 3 | mindfulmojo | 0.00056699 | 0.80000000 GRO |
| 4 | yopi30 | 0.00050739 | 0.70000000 GRO |
| 5 | gidroponchik2020@gmail.com | 0.00050190 | 0.60000000 GRO |
| 6 | guy21 | 0.00046891 | 0.50000000 GRO |
| 7 | bran2 | 0.00020652 | 0.40000000 GRO |
| 8 | kobalt875 | 0.00009683 | 0.30000000 GRO |
| 9 | Kenrayou26_ | 0.00006414 | 0.20000000 GRO |
| 10 | nanso | 0.00004250 | 0.10000000 GRO |
Ties are handled using a rank pool split. Payout entries appear in history as
contest:<id>.
Rules
Contest Rules
- Period: Monday-Sunday. Ranking by affiliate earnings (GRO). Split ties: if there is a tie, the rank prize is shared.
Contest integrity
Rankings and rewards remain automatic
The existing contest system continues to calculate rankings, handle ties and settle eligible weekly rewards.